Yiannis Logiotatides
About
Galleries
Exhibitions
Books
Blog
Contact
Faces
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/30 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  800</span>
  •   <span style='float:right;'>f/7.1 <strong>|</strong> 1/200 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  400</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/800 sec   <strong>|</strong>  150.0 mm  <strong>|</strong> ISO  1000</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/125 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  100</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/400 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  400</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/125 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  100</span>
  •   <span style='float:right;'>f/4.8 <strong>|</strong> 1/125 sec   <strong>|</strong>  52.0 mm  <strong>|</strong> ISO  200</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/640 sec   <strong>|</strong>  170.0 mm  <strong>|</strong> ISO  400</span>
  •   <span style='float:right;'>f/6.3 <strong>|</strong> 1/20 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  400</span>
  •   <span style='float:right;'>f/6.3 <strong>|</strong> 1/100 sec   <strong>|</strong>  130.0 mm  <strong>|</strong> ISO  800</span>
  •   <span style='float:right;'>f/6.3 <strong>|</strong> 1/30 sec   <strong>|</strong>  105.0 mm  <strong>|</strong> ISO  800</span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/400 sec   <strong>|</strong>  200.0 mm  <strong>|</strong> ISO  200</span>
  •   <span style='float:right;'>   </span>
  •   <span style='float:right;'>   </span>
  •   <span style='float:right;'>f/4.5 <strong>|</strong> 1/80 sec   <strong>|</strong>  70.0 mm  </span>
  •   <span style='float:right;'>f/10.0 <strong>|</strong> 1/1600 sec   <strong>|</strong>  150.0 mm  </span>
  •   <span style='float:right;'>f/8.0 <strong>|</strong> 1/125 sec   <strong>|</strong>  62.0 mm  </span>
  •   <span style='float:right;'>f/5.6 <strong>|</strong> 1/10 sec   <strong>|</strong>  135.0 mm  <strong>|</strong> ISO  100</span>
  •   <span style='float:right;'>f/5.3 <strong>|</strong> 1/30 sec   <strong>|</strong>  95.0 mm  <strong>|</strong> ISO  100</span>
  •   <span style='float:right;'>f/5.0 <strong>|</strong> 1/60 sec   <strong>|</strong>  70.0 mm  <strong>|</strong> ISO  100</span>
  •   <span style='float:right;'>f/8.0 <strong>|</strong> 1/10 sec   <strong>|</strong>  55.0 mm  <strong>|</strong> ISO  200</span>
  •   <span style='float:right;'>f/4.5 <strong>|</strong> 1/6 sec   <strong>|</strong>  60.0 mm  <strong>|</strong> ISO  400</span>
(CC) 2011 Yiannis Logiotatides